White HSS-Co5 (M35)
Circular saw blade for generic use.
Code: 660
APPLICATION AREA:
Generic cuts, brass and self-lubricating materials, solid and tubes on static machines (high and low speed).
According to the application is possible to choose the appropriate type of blade:
Art. 650: HSS DMo5 (M2)
Art. 660: HSS Co5 (M35)
Material form
Blade type
HSSMachine type
Low speed stationaryDownload catalogue
Teeth number and pitch
Diameter mm | T 1,5 | T 2,5 | T 3 | T 4 | T 4,5 | T 5 | T 5,5 | T 6 | T 7 | T 8 | T 9 | T 10 | T 11 | T 12 | T 14 | T 16 | T 18 |
175 | 360 | 220 | 180 | 140 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | ||||||
200 | 420 | 250 | 200 | 160 | 140 | 130 | 120 | 100 | 90 | 80 | 64 | 60 | |||||
210 | 440 | 260 | 210 | 160 | 144 | 130 | 120 | 110 | 94 | 80 | 74 | 66 | |||||
225 | 470 | 280 | 220 | 180 | 160 | 140 | 128 | 120 | 112 | 90 | 80 | 70 | 64 | 60 | |||
250 | 520 | 320 | 250 | 200 | 180 | 160 | 140 | 128 | 110 | 100 | 90 | 80 | 72 | 64 | |||
275 | 340 | 280 | 220 | 200 | 180 | 160 | 140 | 120 | 110 | 96 | 90 | 72 | 64 | ||||
300 | 380 | 300 | 220 | 210 | 180 | 170 | 160 | 140 | 120 | 104 | 90 | 80 | 64 | ||||
315 | 400 | 300 | 240 | 220 | 200 | 180 | 160 | 140 | 120 | 110 | 100 | 80 | 70 | 64 | |||
325 | 410 | 320 | 250 | 220 | 200 | 190 | 170 | 150 | 128 | 110 | 100 | 80 | 72 | 64 | |||
350 | 440 | 350 | 280 | 240 | 220 | 200 | 180 | 160 | 140 | 120 | 110 | 90 | 80 | 70 | 60 | ||
370 | 380 | 280 | 260 | 220 | 210 | 190 | 160 | 140 | 120 | 110 | 96 | 80 | 70 | 64 | |||
400 | 310 | 280 | 250 | 230 | 200 | 180 | 160 | 140 | 120 | 100 | 90 | 80 | 70 | ||||
425 | 320 | 300 | 260 | 240 | 220 | 190 | 160 | 150 | 130 | 110 | 96 | 84 | 70 | ||||
450 | 350 | 320 | 280 | 260 | 230 | 200 | 180 | 160 | 140 | 120 | 100 | 90 | 80 | ||||
500 | 380 | 350 | 310 | 280 | 260 | 220 | 200 | 170 | 160 | 130 | 110 | 100 | 90 | ||||
525 | 410 | 360 | 330 | 300 | 270 | 230 | 200 | 180 | 164 | 130 | 110 | 104 | 90 | ||||
550 | 430 | 380 | 340 | 310 | 290 | 250 | 220 | 190 | 170 | 140 | 120 | 110 | 90 | ||||
570 | 450 | 400 | 360 | 320 | 300 | 260 | 220 | 200 | 180 | 150 | 120 | 110 | 100 | ||||
600 | 460 | 420 | 380 | 340 | 320 | 270 | 240 | 210 | 190 | 160 | 130 | 120 | 100 | ||||
620 | 480 | 430 | 390 | 350 | 320 | 280 | 240 | 220 | 190 | 160 | 140 | 120 | 110 |
Technical Characteristics
Diameter mm | Bore mm | Flange | Thickness mm | Pinholes |
175 | 32 | 75 | 1,2/1,5/2,0 | 2/8/45 + 2/11/63 |
200 | 32 | 90 | 1,0/1,2/1,5/1,6/1,8/2,0/2,5 | 2/8/45 + 2/11/63 |
210 | 32 | 90 | 2 | 2/8/45 + 2/11/63 |
225 | 32 | 100 | 1,2/1,5/1,6/1,8/2,0/2,5/3,0 | 2/8/45 + 2/11/63 |
225 | 40 | 100 | 1,8/1,9/2,0/2,5 | 2/8/45 + 4/12/64 |
250 | 32 | 100 | 1,0/1,2/1,5/1,6/2,0/2,5/3,0 | 2/8/45 + 2/11/63 + 2/9/50 + ASOLE / UNI SLOTS (*) |
250 | 40 | 100 | 2,0/2,5/3,0 | 2/8/45 + 4/12/64 |
275 | 32 | 100 | 1,2/1,6/2,0/2,5/3,0 | 2/8/45 + 2/11/63 + 2/9/50 + ASOLE / UNI SLOTS (*) |
275 | 40 | 100 | 1,6/2,0/2,5/3,0 | 2/8/55 + 4/12/64 |
300 | 32 | 100 | 1,6/2,0/2,5/3,0 | 2/8/45 + 2/11/63 + 2/9/50 + ASOLE / UNI SLOTS (*) |
300 | 40 | 100 | 1,6/2,0/2,5/3,0 | 2/8/55 + 4/12/64 |
315 | 32 | 100 | 1,6/2,0/2,5/3,0/3,5 | 2/8/45 + 2/11/63 + 2/9/50 + ASOLE / UNI SLOTS (*) |
315 | 40 | 100 | 1,6/2,0/2,5/3,0/3,5 | 2/8/55 + 4/12/64 |
325 | 32 | 120 | 2,0/2,5/3,0 | 2/8/45 + 2/11/63 |
325 | 40 | 120 | 2,0/2,5/3,0 | 2/8/55 + 4/12/64 |
350 | 32 | 120 | 1,8/2,0/2,5/3,0/3,5 | 2/8/45 + 2/11/63 + 2/9/50 + 2/11/63 ASOLE / UNI SLOTS (*) |
350 | 40 | 120 | 1,8/2,0/2,5/3,0/3,5 | 2/8/55 + 4/12/64 |
350 | 50 | 120 | 1,8/2,0/2,5/3,0/3,5 | 4/15/80 + 4/14/85 |
370 | 32 | 120 | 2,5/3,0 | 2/8/45 + 2/11/63 |
370 | 40 | 120 | 2,5/3,0/3,5 | 2/8/55 + 4/12/64 |
370 | 50 | 120 | 2,5/3,0 | 4/15/80 + 4/14/85 |
400 | 40 | 120 | 2,5/3,0/3,5 | 2/8/55 + 4/12/64 |
400 | 50 | 120 | 2,5/3,0/3,5/4,0 | 4/15/80 + 4/14/85 |
425 | 40 | 120 | 2,5/3,0/3,5 | 2/8/55 + 4/12/64 |
425 | 50 | 120 | 2,5/3,0/3,5/4,0 | 4/15/80 + 4/14/85 |
450 | 40 | 130 | 2,5/3,0/3,5/4,0 | 2/8/55 + 4/12/64 4/15/80 |
450 | 50 | 130 | 2,5/3,0/3,5/4,0 | 4/15/80 + 4/14/85 |
500 | 40 | 130 | 3,0/3,5/4,0/5,0 | 2/8/55 + 4/12/64 |
500 | 50 | 130 | 3,0/3,5/4,0/5,0 | 4/15/80 + 4/14/85 |
525 | 50 | 140 | 3,5/4,0 | 4/15/80 + 4/14/85 |
550 | 50 | 140 | 3,5/4,0/5,0 | 4/15/80 + 4/14/85 |
550 | 90 | 200 | 4,0/5,0 | 3/12,5/160 |
550 | 140 | 225 | 4,0/5,0 | 4/17,5/170 |
570 | 50 | 180 | 4,0/5,0 | 4/15/80 + 4/14/85 |
600 | 50 | 200 | 4,0/5,0 | 4/15/80 + 4/14/85 |
600 | 90 | 200 | 4,0/5,0 | 3/12,5/160 |
600 | 140 | 200 | 4,0/5,0 | 4/17,5/170 |
620 | 140 | 225 | 4,0/5,0 | 4/17,5/170 |
(*) UNI SLOTS = 2/8/45 + 2/9/50 + 2/11/63 + 2/11/75 + 2/11/80