M42 Cobalt
Bi-Metal Band Saw Blade M42-HSS. The multi-purpose bi-metal blade.
High precision milled tooth design. Large variety of tooth pitches and band widths.
Perfect solution for mixed cutting of different materials.
Code: 9E
APPLICATION:
Heat-treated steels, bearing steels, high-speed steels, spring steels, high-alloy tool steels, cast-iron, aluminum and non-ferrous alloys, etc.
Material form
Onda cutting
Material type
Aluminum Brass Copper Cast iron Structural steel Case hardening steel Tools steel High speed steelType of blade
Download catalogue
Technical Characteristics 9E - variable tooth pitch
Dimensions | TEETH PER INCH | |||||||||||
mm | 0.75/1.25 | 1.1/1.6 | 1.5/2 | 2/3 | 3/4 | 4/5 | 4/6 | 5/6 | 5/8 | 6/10 | 8/12 | 10/14 |
6x0,65 | ||||||||||||
6x0,90 | ||||||||||||
10x0,65 | ||||||||||||
10x0,90 | ||||||||||||
13x0,65 | ||||||||||||
13x0,90 | ||||||||||||
16x0,65 | ||||||||||||
20x0,90 | ||||||||||||
27x0,90 | ||||||||||||
34x1,10 | ||||||||||||
41x1,30 | ||||||||||||
54x1,30 | ||||||||||||
54x1,60 | ||||||||||||
67x1,60 | ||||||||||||
80x1,60 |
Larghezza x Spessore (mm) Dente H Dente N Dente H + Strad. Magg. (SM)
Technical Characteristics 9E - regular tooth pitch
Dimensions | TEETH PER INCH | ||||||||
mm | 1.25 | 2 | 3 | 4 | 6 | 8 | 10 | 14 | 18 |
6x0,65 | |||||||||
6x0,90 | |||||||||
10x0,65 | |||||||||
10x0,90 | |||||||||
13x0,65 | |||||||||
13x0,90 | |||||||||
16x0,65 | |||||||||
20x0,90 | |||||||||
27x0,90 | |||||||||
34x1,10 | |||||||||
41x1,30 | |||||||||
54x1,30 | |||||||||
54x1,60 | |||||||||
67x1,60 |
Larghezza x Spessore (mm) Dente H Dente N Dente H + Strad. Magg. (SM)